<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lightburn</title>
	<link>http://www.lightburndesigns.com/blog</link>
	<description>Lightburn&#039;s Blog</description>
	<lastBuildDate>Tue, 22 Nov 2011 15:35:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Our New jQuery Plugin</title>
		<description><![CDATA[We’ve just published one of the jQuery plugins Matt wrote while working on the new Everbrite redesign project. It’s a slick little plugin that combines the familiarity of a lightbox image viewer with an easy to use thumbnail carousel. This dynamic duo gives users the ability to view a large image while having quick and easy [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/our-new-jquery-plugin</link>
			</item>
	<item>
		<title>PPC Retargeting</title>
		<description><![CDATA[Let’s face it; people rarely take action on their first visit. Now this certainly isn’t a new revelation and it certainly isn’t something that’s going to change anytime soon. To make matters worse, this is an even bigger challenge for smaller retailers and lesser know brands and businesses.]]></description>
		<link>http://www.lightburndesigns.com/blog/ppc-retargeting</link>
			</item>
	<item>
		<title>Google SSL Search, End of Analytics?</title>
		<description><![CDATA[Ouch! I just pinched myself to make sure I wasn’t dreaming. This is a nightmare for web analysts and online marketers. Secure Google search means that we will no longer be able to see the referring information of a visitor to our website. That means no keyword information will be sent to web analytics reports! [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/google-ssl-search-end-of-analytics</link>
			</item>
	<item>
		<title>Big Omaha</title>
		<description><![CDATA[A few days ago, Jordon and I made the 500+ mile trek from Milwaukee to Omaha, Nebraska.  No, we didn&#8217;t go to try and get a glimpse of Warren Buffet, nor did we go for the steaks (although we did have some great steaks).  We went to hear some of the greatest entrepreneurs and innovators [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/big-omaha</link>
			</item>
	<item>
		<title>Yahoo! Search Marketing Desktop Review</title>
		<description><![CDATA[Finally, something of use from Yahoo! Search Marketing. After years of suffering through their online UI, Yahoo! delivered a useful and beautiful desktop application. Adobe Air makes this app work like you’re on top of a cloud; smooth transitions, nice rollovers, and attractive download screens. I actually don’t mind using Yahoo! Search Marketing any longer. [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/yahoo-search-marketing-desktop-review</link>
			</item>
	<item>
		<title>Improve usability by identifying links</title>
		<description><![CDATA[When it comes to browsing the web, few things are more frustrating than clicking on a link that you expect to go to another page, only to find yourself stuck in a PDF morass.  Nothing breaks a user’s flow faster than a link behaving differently than how they expected. As web designers and developers, it’s [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/improve-usability-by-identifying-links</link>
			</item>
	<item>
		<title>AJ Bombers: p-nuts, burgers, beer, and the Wall Street Journal!</title>
		<description><![CDATA[Photo via Streetza With nearly 1000 FourSquare checkins AJ Bombers (AJbombers.com) is dominating the social media game in Milwaukee. Milwaukee’s king of the burger has embraced and utilized social media like few others have, and they have received well-deserved recognition from The Wall Street Journal and CNN (1:02 into the video) because of it. Aside from [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/aj-bombers-wall-street-journal</link>
			</item>
	<item>
		<title>How to Remove Google Buzz</title>
		<description><![CDATA[It’s a Tweet…It’s a Facebook Update…It’s Google Buzz! Yes, it’s hot off of the Google presses and everyone is eating it up. Google Buzz is the best thing since…well, I don’t know. I used it for a few days to see if it added anything to my life. Google was trying to fill a void [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/how-to-remove-google-buzz</link>
			</item>
	<item>
		<title>AdWords vs adCenter</title>
		<description><![CDATA[2 clicks vs 4088 clicks Settle down. I know this sounds like the fight of the century, but it’s not that exciting. It’s about the workload difference when using Google AdWords Editor and Microsoft adCenter Desktop, for the same exact task. Microsoft took *4086 more clicks to do the same exact thing! I’m still in [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/adwords-vs-adcenter</link>
			</item>
	<item>
		<title>Google Annotations: New Analytics Feature</title>
		<description><![CDATA[Finally! [deep sigh of relief] I’ve been wanting this feature for years. Up until now, whenever I made a major change in AdWords, sent a marketing email, or experienced a unique spike or decline in website traffic, I made a note of it in my Outlook or Google calendar to track the event. Without those [...]]]></description>
		<link>http://www.lightburndesigns.com/blog/google-annotations-new-analytics-feature</link>
			</item>
</channel>
</rss>

